<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A/B Testing, the benefits and why you should insist on this feature</title>
	<atom:link href="http://simplenews.com.au/ab-testing-the-benefits-and-why-you-should-insist-on-this-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplenews.com.au/ab-testing-the-benefits-and-why-you-should-insist-on-this-feature/</link>
	<description>Email Marketing Simply</description>
	<lastBuildDate>Fri, 26 Jul 2013 06:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: James Owen</title>
		<link>http://simplenews.com.au/ab-testing-the-benefits-and-why-you-should-insist-on-this-feature/#comment-3</link>
		<dc:creator><![CDATA[James Owen]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 10:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://simplenews.com.au/blog/?p=20#comment-3</guid>
		<description><![CDATA[A/B testing is a must in our opinion because there is no better feedback for an email marketer that comes so easily and for such a little cost! There are so many variants that can impact the performance of any one individual email newsletter you send. By A/B testing each email you are able to reduce some of the variants by sending at the same time to the same list but with a few small subtle differences. The best way to learn is to see it in action. That way you start to form a plan to improve your overall email and communication strategy.]]></description>
		<content:encoded><![CDATA[<p>A/B testing is a must in our opinion because there is no better feedback for an email marketer that comes so easily and for such a little cost! There are so many variants that can impact the performance of any one individual email newsletter you send. By A/B testing each email you are able to reduce some of the variants by sending at the same time to the same list but with a few small subtle differences. The best way to learn is to see it in action. That way you start to form a plan to improve your overall email and communication strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://simplenews.com.au/ab-testing-the-benefits-and-why-you-should-insist-on-this-feature/#comment-2</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://simplenews.com.au/blog/?p=20#comment-2</guid>
		<description><![CDATA[I&#039;d like to keep reading concerning  A/B Testing, the benefits and why you should insist on this feature &#124; simplenews.com.au, please supply a lot more materials.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to keep reading concerning  A/B Testing, the benefits and why you should insist on this feature | simplenews.com.au, please supply a lot more materials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.006 seconds using disk
Object Caching 179/362 objects using disk

 Served from: simplenews.com.au @ 2021-02-25 05:22:00 by W3 Total Cache -->